The purpose of this article is to introduce you to a company that can help you with your business. The Bureau Of Indian Standard (BIS) is an organization that was established in 1986 by the government of India to regulate and standardize the measurement system in India. This organization is known for its quality control systems, quality management system and certification programs.
The Bureau of Indian Standard (BIS) is also responsible for providing technical assistance to various organizations regarding their standards and norms development activities.
How to Get BIS CRS Certificate
The BIS Compulsory Registration Scheme is granted by BIS office after successful safety testing of the product as per notified Indian Standard and furnishing of necessary documents.
Corpseed is experienced in this field for BIS CRS Registration for Indian as well as foreign manufacturers, who are willing to sell their electronic products in India.
How to apply for a licence online
The CRS registration process is simple, quick and easy.
- Visit the website at https://www.crsbis.in/BIS/publicdashAction.do
- Click on Apply for Registration from the home page of the website
- Login with valid credentials.
- Fill in all required details and submit it
- Submit Test Request Reference in alphanumeric ric form
- Get product tested from BIS recognized lab.
- Submit Undertaking regarding declaration of conformity.
- Pay the required fee and generate an acknowledgement slip.
- Fill in the required details.
- Receive an acknowledgement on successfully completing and submitting all details.
- Send Affidavit by post to the Registration department.
- Submit documents as per checklist.
BIS CRS Registration Consultantation
Corpseed offers a variety of products, such as consultancy for new product registration under phase iv of the CRS, registration for electronics products, and compulsory registration scheme.
products covered under Compulsory Registration Scheme
Sl. No. | Product | Indian Standard number( IS No.) | Date of Implementation |
1 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616:2010* | 03 July 2013 |
2 | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010* | 03 July 2013 |
3 | ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014* | 03 July 2013 |
4 | ELECTRONIC GAMES (VIDEO) | IS 616:2010* | 03 July 2013 |
5 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
6 | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010* | 03 July 2013 |
7 | MICROWAVE OVENS | IS 302-2-25:2014* | 03 July 2013 |
8 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
9 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32″; AND ABOVE | IS 616:2010* | 03 July 2013 |
10 | PRINTERS, PLOTTERS | IS 13252(Part 1):2010* | 03 July 2013 |
11 | SCANNERS | IS 13252(Part 1):2010* | 03 July 2013 |
12 | SET TOP BOX | IS 13252(Part 1):2010* | 03 July 2013 |
13 | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010* | 03 July 2013 |
14 | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32″ AND ABOVE | IS 13252(Part 1):2010* | 03 July 2013 |
15 | WIRELESS KEYBOARDS | IS 13252(Part 1):2010* | 03 July 2013 |
16 | CASH REGISTERS | IS 13252(Part 1):2010* | 13 May 2015 |
17 | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010* | 13 May 2015 |
18 | PASSPORT READER | IS 13252(Part 1):2010* | 13 May 2015 |
19 | POINT OF SALE TERMINALS | IS 13252(Part 1):2010* | 13 May 2015 |
20 | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010* | 13 May 2015 |
21 | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010* | 13 May 2015 |
22 | SMART CARD READER | IS 13252(Part 1):2010* | 13 May 2015 |
23 | MOBILE PHONES | IS 13252(Part 1):2010* | 13 September 2015 |
24 | SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012* | 13 September 2015 |
25 | DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec 13):2012* | 01 Decmeber 2015 |
26 | POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010* | 01 Decmeber 2015 |
27 | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010* | 01 Decmeber 2015 |
28 | FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012* | 01 March 2016 |
29 | UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014* | 01 March 2016 |
30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS | IS 16046:2015* | 01 June 2016 |
31 | INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2016* | 01 May 2018 |
32 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 | 23 May 2018 |
33 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 | 23 May 2018 |
34 | LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 | 23 May 2018 |
35 | LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 | 23 May 2018 |
36 | LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2013 | 23 May 2018 |
37 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 | 23 May 2018 |
38 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 | 23 May 2018 |
39 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2010 | 23 May 2018 |
40 | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 | 23 May 2018 |
41 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010 | 23 May 2018 |
42 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008 | 23 May 2018 |
43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23 May 2018 |
44 | Smart watches | IS 13252 (Part 1) : 2010 | 23 May 2018 |
45 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
46 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
47 | Power Invertors for use in photovoltaic power system | IS 16221 (Part 2) : 2015 | 30 June 2021 |
48 | Utility-Interconnected Photovoltaic inverters | IS 16221 (Part 2) : 2015 & IS 16169 : 2014 | 30 June 2021 |
49 | Storage battery | IS 16270 : 2014 | 01 January 2019 |
50 | Independent LED Modules for General Lighting | IS 16103 (Part 1) : 2012 | 01 April 2021 |
51 | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Sec 9) : 2017 | 01 April 2021 |
52 | Keyboard | IS 13252 (Part 1) : 2010 | 01 April 2021 |
53 | Induction Stove | IS 302-2-6 : 2009 | 01 April 2021 |
54 | Automatic Teller Cash dispensing machines | IS 13252 (Part 1) : 2010 | 01 April 2021 |
55 | USB Type External Hard Disk Drive | IS 13252 (Part 1) : 2010 | 01 April 2021 |
56 | Wireless Headphone and Earphone | IS 616 : 2017 | 01 April 2021 |
57 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
58 | Electronic Musical System with input power below 200 Watts | IS 616 : 2017 | 01 April 2021 |
59 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
60 | Television other than Plasma/ LCD/LED TVs | IS 616 : 2017 | 01 April 2021 |
61 | Rice Cooker | IS 302-2-15 : 2009 | 01 April 2021 |
62 | Wireless Microphone | IS 616 : 2017 | 01 October 2021 |
63 | Digital Camera | IS 13252 (Part 1) : 2010 | 01 October 2021 |
64 | Video Camera | IS 616 : 2017 | 01 October 2021 |
65 | Webcam (Finished Product) | IS 616 : 2017 | 01 October 2021 |
66 | Smart Speakers (with and without Display) | IS 616 : 2017 | 01 October 2021 |
67 | Dimmers for LED products | IS 60669-2-1: 2008 | 01 October 2021 |
68 | Bluetooth Speakers | IS 616 : 2017 | 01 October 2021 |
69 | Low – Voltage switchgear and controlgear: Circuit – Breakers | IS/IEC 60947-2 : 2016 | 11 November 2022 |
70 | Low – Voltage switchgear and controlgear: switches, disconnectors, switch disconnectors and fuse – Combination units | IS/IEC 60947-3 : 2012 | 11 November 2022 |
71 | Low – Voltage switchgear and controlgear: electromechanical contactors and motor – Starters | IS/IEC 60947-4-1 : 2012 | 11 November 2022 |
72 | Low – Voltage switchgear and controlgear: a.c semiconductor motor controllers and starters | IS/IEC 60947-4-2 : 2011 | 11 November 2022 |
73 | Low – Voltage switchgear and controlgear: a.c. semiconductor motor controllers and contactors for non – Motor loads | IS/IEC 60947-4-3 : 2014 | 11 November 2022 |
74 | Low – Voltage switchgear and controlgear: electromechanical control circuit devices | IS/IEC 60947-5-1 : 2009 | 11 November 2022 |
75 | Low – Voltage switchgear and controlgear proximity switches | IS/IEC 60947-5-2 : 2007 | 11 November 2022 |
76 | Low – Voltage switchgear and controlgear: electrical emergency stop devices with mechanical latching function | IS/IEC 60947-5-5 : 2016 | 11 November 2022 |
77 | Ortho Phosphoric Acid | IS 798 : 2020 | 12 December 2021 |
For more blog Stay with mephimmymedia